Sign up to stay up to date on the Hudson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8502 Village Mill Row 3 2 1,771 $364,463 $205 0 days
Plum Lane N/A N/A N/A $285,000 Unknown 0 days
13235 Meadow Golf Avenue 3 2 1,577 $349,900 $221 0 days
11521 Sunder Berry Street 3 2 1,477 $352,500 $238 0 days
8210 Danbury Lane 3 2 1,722 $369,000 $214 0 days
8803 Mill Creek Lane 2 2 1,334 $250,000 $187 1 day
12219 Elkton Avenue N/A N/A N/A $62,500 Unknown 1 day
No address 4 3 2,383 $499,900 $209 1 day
12238 Hicks Road 3 2 994 $225,000 $226 1 day
11027 Eagle Bend Drive 4 2.5 2,383 $499,900 $209 1 day
14952 Edgewater Circle 3 2 1,248 $349,900 $280 1 day
8313 Cavalry Drive 2 2 1,519 $275,900 $181 2 days
12826 Kitten Trail 3 2 1,189 $380,000 $319 2 days
12214 Longhorn Drive 2 2 924 $125,000 $135 2 days
13714 Crest Lake Drive 2 2 1,524 $239,000 $156 2 days
13019 Ballast Court 2 1.5 728 $249,900 $343 2 days
14433 Pimberton Drive 3 2 1,539 $374,900 $243 2 days
10631 Brave Lane 3 2 1,674 $249,000 $148 2 days
18405 Waydale Loop 4 2 1,555 $374,999 $241 2 days
10161 Briar Circle 4 2 1,746 $329,900 $188 2 days
14904 Old Dixie Highway 3 2 1,248 $499,900 $400 3 days
13901 Duley Avenue N/A N/A N/A $195,000 Unknown 3 days
8201 Heartwood Lane 2 2 1,519 $264,900 $174 3 days
7318 Sailfish Drive N/A N/A N/A $42,000 Unknown 3 days
12114 Clearbrook Lane 2 2 1,366 $229,900 $168 3 days
14633 Williams N/A N/A N/A $138,000 Unknown 4 days
10022 Milliken Lane 2 2 960 $149,900 $156 4 days
13617 Woodward Drive 3 2 1,726 $330,000 $191 4 days
7504 Cypress Knee Drive 3 2 2,163 $439,900 $203 5 days
5915 Sea Ranch Drive Unit 501 2 2 950 $325,000 $342 5 days
12802 Kellywood Circle 2 2.5 960 $237,000 $246 6 days
13541 Stacey Drive 4 2 1,736 $749,000 $431 6 days
9103 Wister Lane 3 2.5 1,865 $324,000 $173 6 days
18654 Myrtlewood Drive 3 2 1,954 $330,000 $168 6 days
14041 Roller Lane 3 2 1,810 $340,000 $187 6 days
7034 Fair Lane 3 2 1,248 $475,000 $380 6 days
8523 Viva Via Drive 2 2 1,491 $285,000 $191 6 days
13615 Gopher Pond Ct N/A N/A N/A $95,000 Unknown 6 days
13024 Dania Street 2 2 840 $219,900 $261 6 days
13321 Wynn Ranch Road 3 2 1,340 $395,000 $294 6 days
6502 Saltwater Boulevard 1 1 450 $199,900 $444 7 days
13712 Pimberton Drive 3 2 1,718 $335,000 $194 7 days
7034 Fair Lane 3 2 1,248 $475,000 $380 7 days
14517 Beauly Circle 4 3 2,373 $449,900 $189 7 days
15034 Shark Street N/A N/A 2,062 $429,000 $208 7 days
8326 Coral Creek Loop 3 2 1,915 $360,000 $187 7 days
18631 Oshawa Drive N/A N/A N/A $200,000 Unknown 7 days
14639 Balloch Drive 3 2 2,037 $437,000 $214 7 days
13256 Precept Way 3 2 1,591 $345,000 $216 7 days
8310 Gulf Way N/A N/A N/A $45,000 Unknown 8 days
Average: 2.9 2.1 1,695 $410,123 $244 126 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2 2,356 $160,000 $67 0 days
7208 Clouchester Court 2 2 1,251 $228,000 $182 9 days
8505 Jolly Roger Drive 3 2 1,540 $272,000 $176 1 day
13613 Dunwoody Ct 2 2 1,730 $290,000 $167 1 day
6035 Sea Ranch Drive Unit 200 2 2 1,409 $500,000 $354 4 days
12212 Buttonwood Row 3 2 1,771 $337,000 $190 10 days
7485 Islander Lane N/A N/A N/A $175,000 Unknown 12 days
12805 Willowdale Way 2 2 1,111 $224,000 $201 12 days
8903 Poe Drive 3 2 1,647 $410,000 $248 12 days
17726 Fancy Lane 3 1.5 1,152 $282,388 $245 12 days
13027 Sherman Drive 3 2 1,555 $469,999 $302 20 days
13027 Sherman Drive 3 2 1,555 $469,999 $302 10 days
13635 Muffin Court 3 2 1,916 $409,000 $213 17 days
13022 Avon Street 2 2 982 $180,000 $183 3 days
12313 Larkinwood Lane 4 3 2,022 $355,000 $175 16 days
8631 Inwood Drive 3 2 1,586 $265,000 $167 4 days
12429 Parkwood Street 3 2 1,200 $209,900 $174 6 days
14907 Deleon Drive 3 2 1,800 $275,000 $152 4 days
9100 Debbie Lane 3 3 2,064 $360,000 $174 4 days
12215 Quail Run Row 2 1 1,003 $199,000 $198 29 days
10325 Kim Lane 4 2 2,362 $299,000 $126 10 days
13908 Muriel Avenue 3 2 1,240 $425,000 $342 13 days
12226 Bear Claw Loop 3 2 1,369 $260,000 $189 20 days
16963 Dry Tortugas Run 2 2 728 $198,500 $272 31 days
13944 Talmage Loop 3 2 2,090 $409,000 $195 19 days
18339 Rock Oak Court 3 2 2,057 $350,000 $170 30 days
12355 Dearborn Drive Unit 12355 2 2 1,029 $169,900 $165 6 days
12403 Quail Run Row 3 2 1,711 $285,000 $166 22 days
12808 Woodbine Drive 2 2 970 $225,000 $231 7 days
13933 Bee Tree Court 4 3 2,293 $430,000 $187 42 days
13933 Bee Tree Court 4 3 2,293 $430,000 $187 2 days
14203 Shiloh Court 2 2 1,120 $385,000 $343 28 days
15104 Redfish Street 3 2.5 2,400 $200,000 $83 7 days
8528 Viva Via Drive 2 2 1,194 $239,900 $200 26 days
13018 Willoughby Lane 2 2 1,334 $244,000 $182 28 days
12417 Clock Tower Parkway N/A N/A 13,950 $1,395,000 $100 21 days
12719 Charter Oak Way 2 2 1,519 $279,000 $183 15 days
11805 Mary Lou Drive 2 1 576 $100,000 $173 6 days
12908 Waterbury Avenue 3 2 1,527 $336,900 $220 37 days
Shark Street N/A N/A N/A $35,000 Unknown 43 days
18314 Camshire Court 4 3 2,185 $499,500 $228 22 days
7211 Clouchester Court 3 2 1,811 $331,000 $182 43 days
9722 Highland Ridge Drive 3 2 1,295 $279,000 $215 40 days
18755 Dobson Drive 6 3.5 2,696 $499,500 $185 39 days
13533 Oldenburg Drive 4 3 3,292 $889,900 $270 23 days
12540 Litewood Drive 3 2 1,430 $364,900 $255 20 days
10615 Hudson Avenue 3 2 2,213 $479,950 $216 2 days
12824 Cedar Ridge Drive 3 2 1,428 $296,000 $207 29 days
13909 Pimberton Drive 3 2 1,740 $309,900 $178 23 days
7815 Butler Avenue 2 2 1,120 $234,900 $209 29 days
Average: 2.9 2.1 1,763 $402,192 $229 88 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8440 Coral Creek Loop 3 3 2,384 $464,900 $450,000 $188 16 days 9/12/24
13221 Neptune N/A N/A N/A $124,000 $120,000 Unknown 15 days 9/10/24
12330 Parkwood Street 3 2 960 $139,900 $105,000 $109 37 days 9/10/24
9206 Halberg Drive 3 2 1,782 $319,900 $314,000 $176 105 days 9/10/24
7833 Bridle Path Row 2 2 1,320 $229,000 $229,000 $173 2 days 9/9/24
7030 Fair Lane 2 1 1,152 $199,900 $202,000 $175 8 days 9/9/24
12302 Cobble Stone Drive 2 2 1,292 $269,000 $262,000 $202 74 days 9/9/24
13128 Cypress Hill Drive 2 2 1,189 $200,000 $200,000 $168 0 days 9/6/24
12848 Placid Road 2 1 784 $290,000 $280,000 $357 14 days 9/6/24
12706 Woodbine Drive 2 1.5 1,068 $229,900 $219,000 $205 2 days 9/6/24
8308 Cavalry Drive 3 2 1,628 $309,900 $303,000 $186 5 days 9/6/24
13108 Pebble Beach Circle 3 2 1,771 $350,000 $359,900 $203 3 days 9/6/24
12218 Fox Chase Drive Unit H1 2 2 1,035 $155,000 $152,000 $146 40 days 9/6/24
13003 Willoughby Lane 2 2 1,519 $274,803 $275,000 $181 50 days 9/6/24
17134 Harmony Drive 3 1.5 1,208 $265,000 $256,500 $212 41 days 9/6/24
8605 Wagon Wheel Lane 4 3 2,047 $334,900 $325,000 $158 150 days 9/6/24
6626 Clark Street 3 2 1,982 $559,000 $550,000 $277 23 days 9/5/24
15825 Villa Drive 3 2 1,074 $219,900 $213,000 $198 27 days 9/5/24
12404 Golden Oak Circle 3 2 1,655 $294,000 $289,900 $175 103 days 9/5/24
16111 Tree Line Drive 3 2 1,560 $240,000 $245,000 $157 2 days 9/4/24
12105 Victory Drive 2 2 1,194 $248,900 $240,000 $201 4 days 9/4/24
12535 Morgan Road 4 2 2,053 $450,000 $445,000 $216 8 days 9/3/24
13732 Maritime Court 2 2.5 1,745 $299,900 $295,000 $169 218 days 9/3/24
14553 Strathglass Drive 3 2 1,738 $359,000 $345,000 $198 23 days 9/2/24
13310 Soloman Court 4 2 1,620 $325,000 $310,000 $191 10 days 8/30/24
7308 Grand Pine Drive 2 2 1,032 $157,000 $157,000 $152 24 days 8/30/24
7532 Yachtsman Drive 2 2 1,872 $395,000 $375,000 $200 59 days 8/30/24
8501 Hunting Saddle Drive 3 3 1,330 $269,000 $269,000 $202 62 days 8/30/24
10905 Archway Avenue 2 2 1,278 $289,000 $285,000 $223 87 days 8/30/24
14115 Faldo Court 4 3 2,285 $412,000 $412,000 $180 49 days 8/30/24
13506 Shadberry Lane 3 2 1,796 $340,000 $340,000 $189 111 days 8/30/24
12108 Hoosier Court Unit 102 2 2 1,103 $164,000 $146,000 $132 58 days 8/30/24
10045 Eagle Bend Drive 3 2 1,838 $347,000 $333,000 $181 139 days 8/30/24
6905 / 6907 Hudson Avenue N/A N/A 1,128 $235,000 $240,000 $212 4 days 8/29/24
12430 Dearborn Drive Unit 12430 2 2 1,125 $159,900 $159,900 $142 14 days 8/29/24
13933 Talmage Loop 3 2 2,145 $419,000 $409,000 $190 17 days 8/29/24
LOT 1 Petticoat Lane N/A N/A N/A $74,000 $66,000 Unknown 305 days 8/29/24
18226 Webster Grove Drive 3 2 1,657 $319,999 $315,000 $190 8 days 8/28/24
13908 Helen Avenue 4 4 2,640 $850,000 $665,000 $251 47 days 8/28/24
8916 Woodmill Drive 2 2 1,301 $225,000 $217,000 $166 75 days 8/28/24
13910 Parkwood Street 3 2 1,728 $225,000 $225,000 $130 53 days 8/28/24
13319 Lisa Drive 2 1.5 1,384 $349,900 $330,000 $238 249 days 8/28/24
7706 Sundown Court 3 2 1,771 $334,900 $334,900 $189 40 days 8/27/24
13435 Fauna Lane 3 2 1,758 $365,000 $362,000 $205 99 days 8/26/24
12872 Circle Lake Drive 2 2 912 $145,000 $152,000 $166 5 days 8/23/24
7904 Cadillac Avenue 3 2 1,456 $75,000 $58,000 $39 22 days 8/23/24
18105 Tiverton Court 3 2 1,683 $335,000 $318,000 $188 36 days 8/23/24
18443 Us 19 N/A N/A N/A $399,000 $375,000 Unknown 41 days 8/23/24
12673 Achasta Boulevard 3 2 1,558 $350,000 $340,000 $218 9 days 8/23/24
11700 Heritage Point Drive 3 2 2,032 $389,000 $370,000 $182 69 days 8/23/24
Average: 2.8 2.1 1,611 $321,363 $310,549 $207 73 days
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672