Sign up to stay up to date on the New Port Richey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5641 Ohio Avenue N/A N/A N/A $99,900 Unknown 1 day
9714 El Sol Court 3 2 2,201 $425,000 $193 1 day
3537 Seaway Drive 3 2 2,189 $895,000 $408 1 day
10846 Brookhaven Drive 2 2 1,583 $325,000 $205 1 day
6227 Trouble Creek Road N/A N/A 1,432 $420,000 $293 1 day
7610 Oakmont Lane 2 2 988 $165,000 $167 1 day
Lake Dr N/A N/A N/A $7,500 Unknown 1 day
Kissimmee St N/A N/A N/A $26,500 Unknown 1 day
No address 2 2 1,738 $325,000 $186 1 day
Kissimmee Street N/A N/A N/A $26,500 Unknown 1 day
Penrose Ct N/A N/A N/A $7,500 Unknown 1 day
Penrose Court N/A N/A N/A $7,500 Unknown 1 day
0 Glades Avenue N/A N/A N/A $21,600 Unknown 1 day
9545 Danville Court Unit 42 2 2 1,135 $187,000 $164 1 day
Glades Ave N/A N/A N/A $21,600 Unknown 1 day
4261 Richmere Dr 2 1 N/A $79,000 Unknown 1 day
No address 2 1 831 $79,000 $95 1 day
Lake Drive N/A N/A N/A $7,500 Unknown 1 day
5324 Reef Drive 4 2 1,546 $275,000 $177 1 day
3915 Headsail Drive 3 2 1,492 $650,000 $435 2 days
11501 Bloomington Court 3 2 1,863 $344,900 $185 2 days
4854 Marine Parkway Unit 103 1 2 1,088 $110,000 $101 2 days
6834 Ferret Lane N/A N/A N/A $200,000 Unknown 2 days
9715 Hermosillo Drive 4 2 2,316 $500,000 $215 2 days
4448 Chart Court Unit 5-C 2 2 1,144 $115,000 $100 2 days
12343 Moss Lake Loop 4 2 1,993 $470,000 $235 2 days
4330 Sanddollar Court N/A N/A N/A $369,900 Unknown 2 days
4331 Swallowtail Drive 3 2 1,590 $319,900 $201 2 days
3503 Woodcock Drive 3 2 1,285 $334,900 $260 2 days
3446 Niblick Court Unit 5 2 2 1,022 $209,000 $204 2 days
6310 Providence Circle Unit 4 1 1 672 $85,000 $126 2 days
10744 Osceola Drive 3 3 1,692 $530,000 $313 8 days
10833 Livingston Drive 3 2 1,393 $310,000 $222 3 days
9630 Ellis Street 2 2 N/A $375,000 Unknown 3 days
11402 Spectacled Drive 3 3 1,432 $259,900 $181 3 days
0 Bounty Street N/A N/A N/A $7,995 Unknown 3 days
4901 Daphne Street 2 1 840 $229,900 $273 3 days
9528 Bunker Hill Court 2 2 1,135 $224,900 $198 3 days
Marley Avenue N/A N/A N/A $16,000 Unknown 3 days
5636 Grand Boulevard N/A N/A N/A $1,275,000 Unknown 3 days
4113 Passport Lane Unit 102 2 2 1,135 $95,000 $83 3 days
3961 Headsail Drive 2 2 1,310 $495,000 $377 3 days
6251 6th Avenue 3 3 1,140 $170,000 $149 3 days
4927 Blue Heron Drive 2 2 1,080 $560,000 $518 3 days
9713 Xenia Street 3 2 960 $176,500 $183 4 days
5303 Carlton Road 2 1 864 $194,000 $224 4 days
12203 Colony Lakes Boulevard 4 3 2,858 $379,900 $132 4 days
12342 Oconee Boulevard 3 2 1,377 $319,900 $232 4 days
Poco Loop N/A N/A N/A $24,000 Unknown 4 days
09-26-16-0020-00100-0023 Baker Road N/A N/A N/A $69,000 Unknown 4 days
Average: 2.8 2.2 1,554 $318,499 $217 145 days
Viewing 1 - 50 of 1166
Viewing 1 - 50 of 1166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7645 Arlight Drive 2 1 775 $249,999 $322 Unknown
5970 Seaside Drive 5 3 3,392 $879,000 $259 0 days
No address 2 2 1,128 $169,900 $150 0 days
6211 Moray Avenue 2 2 1,028 $249,900 $243 Unknown
9710 Black Bear Court 5 3 4,192 $950,000 $226 Unknown
3149 Cody St 2 1 N/A $219,900 Unknown 5 days
3149 Cody Street 2 1 872 $219,900 $252 4 days
5109 Tilson Drive 3 2 1,514 $325,000 $214 Unknown
5709 Townhouse Drive 2 2 936 $110,000 $117 1 day
5709 Townhouse Dr 2 2 N/A $110,000 Unknown 2 days
11904 Castine Street 3 3 1,666 $258,900 $155 Unknown
8217 Crescent Oaks Drive 3 3 1,634 $289,900 $177 3 days
3620 Dellefield Street 1 1 690 $59,900 $86 4 days
9669 Marley Avenue 4 2 1,836 $239,900 $130 7 days
5905 Lanate Avenue 3 2 1,522 $207,000 $136 8 days
2021 Crane Court 3 2 1,518 $379,000 $249 3 days
7131 Oakwood Drive N/A N/A N/A $40,000 Unknown Unknown
7323 Oelsner Street 2 1 672 $119,900 $178 8 days
4600 Marine Parkway Unit 104 1 1 728 $35,000 $48 8 days
6850 Indiana Avenue 5 1 1,950 $200,000 $102 8 days
3810 Sarazen Dr 3 2 1,746 $369,000 $211 7 days
2912 Wainwright Court 2 2 1,068 $199,900 $187 3 days
4344 Kohler Street 3 1 1,181 $219,900 $186 14 days
4236 Abaco Court 2 2 1,325 $249,000 $187 4 days
8521 Sunset Harbor Court 4 2 1,756 $410,000 $233 4 days
4352 Olin Street 3 2 1,623 $389,900 $240 11 days
5521 Redhawk Drive 4 3 2,045 $315,000 $154 8 days
5612 Mockingbird Drive 3 2 1,206 $230,000 $190 5 days
3741 Chaffey Drive 2 2 1,454 $220,000 $151 5 days
6036 Chesham Drive Unit 4 2 2 825 $79,900 $96 4 days
4243 Day Drive 3 2 1,132 $290,000 $256 10 days
11530 White Ash Drive 2 2 1,226 $164,900 $134 2 days
3042 Ellington Way 3 2 1,645 $409,000 $248 7 days
6328 Polk Street 4 4 2,166 $365,000 $168 14 days
4228 Redcliff Place 2 2 888 $59,999 $67 9 days
5777 Elisabethan Lane 4 4 3,035 $1,490,000 $490 20 days
9722 Trumpet Vine Loop 3 3 1,364 $239,000 $175 7 days
5865 Tern Drive 3 3 1,973 $365,000 $184 14 days
4647 Lacrosse Court 2 2 1,638 $275,000 $167 5 days
6117 River Road 2 1 912 $210,000 $230 9 days
12452 Roseland Drive 4 3 2,240 $425,000 $189 4 days
6020 Kentucky Avenue 3 2 1,448 $230,000 $158 23 days
3632 Morley Drive 2 3 1,449 $229,900 $158 19 days
3519 Odom Drive 4 3 1,506 $325,000 $215 11 days
4312 Newbury Drive 2 2 1,365 $170,000 $124 10 days
12820 Solola Way 4 4 2,503 $639,900 $255 19 days
7519 Holly Lake Lane 3 2 2,103 $339,900 $161 26 days
7035 Cognac Drive Unit 5 2 2 1,096 $145,000 $132 16 days
2208 Moon Shadow Road 3 2 1,517 $374,900 $247 5 days
8012 Lansing Drive 2 2 1,149 $192,500 $167 20 days
Average: 2.8 2.2 1,628 $346,157 $206 80 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4011 Grayton Drive 3 2 1,200 $290,000 $290,000 $241 0 days 9/11/26
7952 Foxwood Drive 2 2 1,308 $235,000 $235,000 $179 37 days 9/11/26
11413 Bloomington Court 3 2 2,045 $365,900 $360,000 $176 70 days 9/11/26
4953 Blue Heron Drive 3 2 1,662 $499,900 $485,000 $291 108 days 9/11/26
4429 Whitton Way 2 2 1,456 $249,000 $249,000 $171 516 days 9/11/26
11359 Striped Bass Court 3 3 2,156 $593,733 $593,733 $275 0 days 9/10/26
3642 Trophy Boulevard 2 2 923 $119,900 $120,000 $130 15 days 9/10/26
6643 Kelsey Lane Unit 4B 2 2 1,024 $135,000 $135,500 $132 26 days 9/10/26
8309 Liman Drive 3 2 1,472 $275,000 $275,000 $186 0 days 9/9/26
3542 Bedford Street 2 2 1,056 $254,000 $254,000 $240 2 days 9/9/26
4448 County Breeze Drive 3 2 1,606 $319,000 $303,000 $188 17 days 9/9/26
3745 Habana Street 2 2 1,152 $214,426 $218,600 $189 26 days 9/9/26
8317 Liman Drive 3 2 1,472 $299,000 $275,000 $186 55 days 9/9/26
7715 Cherrytree Lane 3 2 1,307 $319,900 $319,900 $244 116 days 9/9/26
5326 Berkley Road 3 1 936 $140,000 $135,000 $144 133 days 9/9/26
4040 Flamingo Drive 2 1 945 $135,000 $126,000 $133 132 days 9/9/26
2353 Max Court 2 3 1,755 $289,000 $289,000 $164 121 days 9/9/26
7127 Peninsular Drive 2 2 1,648 $330,000 $260,000 $157 194 days 9/9/26
4206 Revere Circle 2 2 1,021 $229,900 $229,900 $225 410 days 9/9/26
5800-5808 Madison Street N/A N/A 1,600 $299,900 $285,000 $178 10 days 9/8/26
3145 Crenshaw Court 3 2 1,682 $160,000 $180,000 $107 1 day 9/8/26
8900 Sharon Drive 3 2 2,879 $665,000 $655,000 $227 3 days 9/8/26
10221 Osceola Drive 5 4 2,454 $499,900 $395,000 $160 17 days 9/8/26
2016 Crane Court 4 3 2,146 $485,000 $485,000 $226 25 days 9/8/26
5308 Pilots Place 2 2 1,659 $395,000 $385,000 $232 49 days 9/8/26
4209 Touchton Place 1 1 624 $57,500 $45,000 $72 37 days 9/8/26
6340 E Providence Circle Unit 204 2 1 792 $80,000 $70,000 $88 35 days 9/8/26
6118 Wilds Drive 2 2 1,024 $143,900 $135,000 $131 64 days 9/8/26
7037 Magnolia Valley Drive 3 2 1,314 $244,900 $245,000 $186 80 days 9/8/26
7151 Pinewood Drive 2 2 1,168 $229,900 $220,000 $188 117 days 9/8/26
4217 Redcliff Place Unit 4217 2 2 888 $59,900 $50,000 $56 131 days 9/8/26
11713 Colony Lakes Boulevard 3 2 1,770 $310,000 $310,000 $175 111 days 9/8/26
3504 Niblick Court Unit 4 2 2 1,162 $215,000 $205,000 $176 126 days 9/8/26
4536 Heron Lodge 3 3 2,510 $319,900 $310,000 $123 183 days 9/8/26
8551 Pratt Drive 4 3 2,256 $725,000 $695,000 $308 271 days 9/8/26
7830 Cherrytree Lane 3 2 1,307 $210,000 $220,000 $168 10 days 9/4/26
7037 Green Street 2 2 1,092 $218,000 $218,000 $199 8 days 9/4/26
3684 Trophy Boulevard 2 2 923 $149,900 $145,000 $157 28 days 9/4/26
6431 Taylor Court 3 2 1,471 $325,000 $310,000 $210 5 days 9/4/26
5131 Greenwood Street 2 2 1,176 $249,500 $235,000 $199 46 days 9/4/26
5654 Mossberg Drive 3 2 2,026 $429,900 $422,000 $208 73 days 9/4/26
Pana Street N/A N/A N/A $20,000 $18,000 Unknown 205 days 9/4/26
4851 Bonito Drive 3 3 2,022 $780,000 $760,000 $375 254 days 9/4/26
5136 Mecaslin Drive 2 3 1,345 $189,900 $165,000 $122 6 days 9/3/26
3138 Ellington Way 4 3 1,831 $469,900 $460,000 $251 4 days 9/3/26
6541 Country Ridge Lane 3 2 1,831 $270,000 $274,000 $149 24 days 9/3/26
4976 Wellbrook Drive 3 3 1,768 $344,400 $344,400 $194 34 days 9/3/26
5910 Baker Road 3 2 1,808 $339,900 $339,900 $187 11 days 9/2/26
7710 Red Mill Circle 3 3 1,686 $229,900 $229,900 $136 19 days 9/2/26
2154 Ground Squirrel Drive 3 2 2,088 $465,000 $467,000 $223 6 days 9/2/26
Average: 2.8 2.2 1,574 $323,064 $312,002 $197 74 days
Viewing 1 - 50 of 1209
Viewing 1 - 50 of 1209


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.