Sign up to stay up to date on the New Port Richey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,056 $229,000 $216 0 days
5721 Casson Avenue 2 2 911 $220,000 $241 0 days
Via Segovia N/A N/A N/A $149,167 Unknown 1 day
4678 Marine Parkway Unit 105 2 2 1,388 $85,000 $61 1 day
7812 Royal Hart Drive 2 2 1,345 $199,000 $147 1 day
7818 Royal Hart Drive 2 2 1,120 $199,000 $177 1 day
5207 Turquoise Lane Unit 101 2 1 891 $60,000 $67 1 day
3554 Pickerell Place 4 3 2,500 $410,000 $164 2 days
5126 Rosewood Drive 2 2 1,360 $279,000 $205 2 days
6705 Albemarle Parkway 3 2 1,236 $180,000 $145 2 days
12690 Vander Way 4 3 2,007 $390,000 $194 2 days
5111 Amulet Drive Unit 104 2 2 1,104 $105,000 $95 2 days
4247 Gulfshore Court 3 2 1,379 $259,900 $188 3 days
11507 Belle Haven Drive 4 3 2,315 $515,000 $222 3 days
Lot 50, 51, 52 Lake Dr N/A N/A N/A $25,000 Unknown 3 days
5102 School Road 4 2 1,330 $279,900 $210 3 days
5146 Worth Court 4 3 2,048 $415,000 $202 3 days
7104 Kirsch Court Unit 3 2 2 1,096 $118,995 $108 3 days
9719 Lomalinda Court 3 2 1,566 $375,000 $239 3 days
3416 Claires Court 2 2 1,351 $160,000 $118 3 days
4224 Avanti Circle 2 2 1,293 $225,000 $174 3 days
6243 Florida Avenue 2 2 1,060 $215,000 $202 3 days
3154 Trident Terrace 3 2 1,965 $1,000,000 $508 3 days
5539 Oak Ridge Avenue 1 1 600 $55,000 $91 3 days
4211 Regal Place Unit 3 2 1 831 $50,000 $60 3 days
7820 Jenner Avenue 3 2 1,322 $299,500 $226 3 days
4737 Belfast Drive 3 1 888 $225,000 $253 3 days
4946 Blue Heron Drive 2 1 1,044 $385,000 $368 3 days
1853 Pink Guara Court 4 3 3,179 $699,900 $220 3 days
12603 Roseland Drive 3 2 1,835 $459,000 $250 3 days
6177 Maplewood Drive 3 2 1,550 $274,900 $177 4 days
4549 Topsail Trail 3 3 1,847 $625,000 $338 4 days
3684 Trophy Boulevard 2 2 923 $149,900 $162 4 days
5834 Embay Avenue 3 2 1,672 $299,900 $179 4 days
4930 Pompano Drive 3 2 1,600 $534,900 $334 4 days
TBD Osceola Drive N/A N/A N/A $579,900 Unknown 4 days
4029 Valencia Drive 3 2 1,199 $274,900 $229 4 days
1805 Mountain Ash Way 5 4 3,245 $799,900 $246 4 days
11240 Marquerite Avenue 3 2 1,526 $399,900 $262 4 days
7342 Ivory Terrace 3 2 1,067 $294,000 $275 4 days
3904 Rocky Island Road 4 4 2,802 $685,210 $244 4 days
12154 Putter Green Court 3 2 1,522 $275,000 $180 4 days
10305 Turkey Oak Drive 3 2 1,120 $299,000 $266 4 days
5016 Marlin Drive 3 2 2,006 $500,000 $249 4 days
7631 Hollyridge Drive 3 2 1,307 $259,900 $198 9 days
10551 Magrath Lane 3 2 1,412 $364,900 $258 4 days
5840 Virginia Avenue 3 2 1,164 $295,900 $254 4 days
6345 Patella Avenue 2 2 1,480 $299,900 $202 4 days
5064 Royal Palms Way Unit 204 3 2 1,228 $235,000 $191 5 days
8720 Airway Boulevard 4 3 3,337 $1,350,000 $404 5 days
Average: 2.8 2.2 1,570 $326,064 $221 142 days
Viewing 1 - 50 of 1146
Viewing 1 - 50 of 1146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6812 Ridge Top Drive 3 2 2,062 $725,000 $351 Unknown
6207 Ohio Avenue 2 1 1,020 $204,990 $200 Unknown
6691 Wander Lane 1 1 706 $267,500 $378 0 days
3647 Teeside Drive 2 2 1,148 $179,999 $156 Unknown
5714 Olive Drive 3 2 1,586 $319,900 $201 3 days
9866 Lopez Drive 3 2 1,820 $320,000 $175 0 days
6037 Moog Road 2 2 984 $180,000 $182 3 days
6145 1st Avenue 2 2 1,128 $219,000 $194 9 days
4516 Seagull Drive Unit 701 2 2 1,283 $375,000 $292 Unknown
12213 Roseland Drive 3 3 1,987 $449,000 $225 3 days
6431 Taylor Court 3 2 1,471 $325,000 $220 5 days
8548 Cypress Lakes Boulevard 3 3 2,358 $270,000 $114 5 days
12119 Lamont Avenue 4 2 2,294 $338,000 $147 9 days
5857 Baker Road 2 2 1,437 $300,000 $208 Unknown
12510 Payson Street 3 2 1,200 $210,000 $175 5 days
7825 Calabash Lane 3 2 1,512 $134,900 $89 5 days
7407 Canvasback Drive 4 2 1,828 $399,900 $218 4 days
6050 Chesham Drive Unit 6 2 2 825 $89,000 $107 0 days
10086 Hilltop Drive N/A N/A N/A $129,000 Unknown 13 days
12307 Eagle Lake Avenue 2 2 1,040 $165,000 $158 8 days
9726 Sweeping View Drive 2 2 1,549 $342,500 $221 13 days
3606 Cockatoo Drive 2 2 1,388 $200,000 $144 13 days
9927 Middlecoff Drive 3 2 1,876 $377,900 $201 15 days
8315 Corner Pine Way 3 3 1,634 $280,000 $171 11 days
8629 Scrimshaw Drive 3 2 1,458 $315,000 $216 8 days
6614 Green Acres Boulevard 4 2 2,039 $399,000 $195 15 days
4222 Richmere Drive 1 1 624 $39,900 $63 12 days
6147 Elmhurst Drive 1 1 672 $83,900 $124 6 days
10327 Micanopy Street 4 3 2,112 $625,000 $295 3 days
2016 Crane Court 4 3 2,146 $485,000 $226 18 days
7737 Jenner Avenue 2 2 1,470 $289,000 $196 4 days
5850 Montana Avenue 3 1 1,120 $185,000 $165 1 day
7403 Foxbloom Drive 3 2 1,875 $230,000 $122 444 days
2154 Ground Squirrel Drive 3 2 2,088 $465,000 $222 6 days
5709 Egrets Place N/A N/A N/A $168,900 Unknown 7 days
2761 Oak Bend Court 2 2 1,337 $295,000 $220 16 days
5324 Riverwalk Preserve Drive 3 3 2,153 $349,000 $162 10 days
6240 Arthur Avenue 3 2 1,430 $300,000 $209 10 days
4450 Sunstate Drive Unit 4450 2 2 1,050 $69,900 $66 15 days
7041 Jasmin Drive 5 4 2,944 $349,000 $118 9 days
6376 Spider Lily Way 4 2 1,810 $389,990 $215 21 days
6014 3rd Avenue 2 2 1,176 $259,900 $221 13 days
7826 Roundelay Drive 3 2 1,947 $470,000 $241 3 days
4833 Yellowstone Drive 3 2 1,992 $485,000 $243 7 days
5013 Deer Lodge Road 4 2 2,547 $485,000 $190 15 days
5542 Marble Drive 3 2 1,526 $280,000 $183 5 days
6325 Se Sarah Lane 2 2 1,311 $289,900 $221 16 days
6508 Tina Drive Unit 22 2 2 935 $159,900 $171 11 days
12510 Banbury Avenue 3 2 1,620 $199,900 $123 2 days
5651 Marble Drive 2 2 1,128 $149,900 $132 2 days
Average: 2.7 2.1 1,561 $329,785 $207 87 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5134 Allamanda Drive 2 2 1,210 $165,900 $155,000 $128 8 days 7/24/26
4624 Irene Loop 2 1 650 $95,000 $101,100 $155 2 days 7/24/26
11204 Clear Oak Circle 3 2 1,738 $289,900 $287,000 $165 5 days 7/24/26
3747 Floramar Terrace 3 3 1,598 $649,000 $642,000 $401 46 days 7/24/26
10706 Doc Brittle Street 5 4 2,902 $525,900 $530,000 $182 84 days 7/24/26
3505 Seaway Drive 3 3 2,125 $849,000 $820,000 $385 99 days 7/24/26
5701 Mossberg Drive 3 2 1,709 $310,000 $310,000 $181 240 days 7/24/26
6709 Timbercove Lane Unit 8A 2 2 1,024 $110,000 $110,000 $107 0 days 7/23/26
3728 Player Drive 3 2 1,820 $320,000 $312,500 $171 10 days 7/23/26
11828 Castine St 3 3 N/A $239,900 $239,900 Unknown 12 days 7/23/26
11828 Castine Street 3 3 1,656 $239,900 $239,900 $144 11 days 7/23/26
11337 Clear Oak Cir 3 2 1,732 $300,000 $298,000 $172 72 days 7/23/26
4153 Swallowtail Drive 2 1 750 $219,000 $205,000 $273 139 days 7/23/26
6136 9th Avenue 2 1 840 $170,000 $178,000 $211 7 days 7/22/26
11910 Little Road N/A N/A 1,984 $540,000 $425,000 $214 54 days 7/22/26
4127 Hampton Dr Unit 4127 2 1 975 $65,000 $60,000 $61 47 days 7/22/26
9145 Osceola Drive 3 2 1,550 $389,000 $370,000 $238 29 days 7/22/26
4915 Westerly Drive 3 2 1,560 $269,900 $310,000 $198 10 days 7/21/26
3818 Topsail Trail 3 2 1,351 $539,000 $510,000 $377 66 days 7/21/26
4904 Fleetwood Street 2 1 1,124 $250,000 $242,500 $215 56 days 7/21/26
6422 Tralee Avenue 2 2 1,264 $250,000 $250,000 $197 80 days 7/21/26
8823 Crescent Forest Boulevard 4 3 3,230 $599,000 $595,000 $184 90 days 7/21/26
8349 Shallow Creek Court 3 3 1,686 $265,000 $265,000 $157 0 days 7/21/26
3648 Sail Drive 2 2 1,519 $169,000 $147,000 $96 11 days 7/20/26
7323 Skyview Avenue 2 2 1,183 $269,000 $259,000 $218 11 days 7/20/26
1215 Omeara Court 5 3 2,829 $650,000 $640,000 $226 2 days 7/20/26
5243 Saltamonte Dr 3 3 N/A $459,900 $425,000 Unknown 56 days 7/20/26
5243 Saltamonte Drive 3 3 2,244 $459,900 $425,000 $189 53 days 7/20/26
3523 Berkshire Street 2 2 1,004 $206,000 $206,000 $205 32 days 7/20/26
6744 Greenwich Avenue 3 2 1,377 $270,000 $270,000 $196 75 days 7/20/26
4976 Galleon Court 4 3 2,268 $950,000 $940,000 $414 87 days 7/20/26
6801 Larchmont Avenue 3 2 1,508 $299,900 $299,900 $198 6 days 7/18/26
6531 Remus Drive 3 2 1,359 $200,000 $198,000 $145 126 days 7/18/26
12219 Crestridge Loop 4 3 2,293 $540,000 $540,000 $235 1 day 7/17/26
5206 Wisteria Circle 3 1 960 $99,900 $99,900 $104 8 days 7/17/26
1670 Cameron Court 4 4 2,970 $685,000 $682,000 $229 15 days 7/17/26
8220 Tarsier Avenue 3 2 1,476 $395,000 $395,000 $267 16 days 7/17/26
5420 Dahlgren Drive 3 2 1,681 $675,000 $637,750 $379 5 days 7/17/26
09-25-17-0020-00100-0120 Glades Avenue N/A N/A N/A $16,000 $14,000 Unknown 59 days 7/17/26
5006 Forestay Court 2 2 1,104 $599,000 $585,000 $529 37 days 7/17/26
6845 Stell Drive 3 2 1,699 $309,900 $300,000 $176 43 days 7/17/26
4516 Seagull Drive Unit 302 2 2 1,283 $265,000 $249,000 $194 26 days 7/17/26
5810 Friedly Avenue 2 2 1,116 $249,900 $237,000 $212 61 days 7/17/26
9609 Brassie Court 2 2 956 $162,500 $156,000 $163 50 days 7/17/26
9404 Loras Street 2 2 728 $148,995 $145,000 $199 59 days 7/17/26
4276 Rudder Way 2 3 1,468 $275,000 $270,000 $183 55 days 7/17/26
6429 Thicket Trail 2 2 964 $135,000 $135,000 $140 91 days 7/17/26
11805 Bayonet Lane Unit 11805 2 2 984 $124,000 $115,000 $116 82 days 7/17/26
4305 Northampton Drive 3 2 1,615 $315,000 $305,000 $188 139 days 7/17/26
11636 Aspenwood Drive 2 2 1,522 $269,500 $269,500 $177 0 days 7/16/26
Average: 2.8 2.2 1,577 $320,818 $309,428 $197 73 days
Viewing 1 - 50 of 1172
Viewing 1 - 50 of 1172


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.