Sign up to stay up to date on the Villages of Avalon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12231 Pine Bluff St 4 2 N/A $269,000 Unknown 0 days
11316 Orangewood Ct 4 3 N/A $499,000 Unknown 0 days
11316 Orangewood Court 4 3 2,522 $499,000 $197 0 days
1430 Pinewood Hills Ct 2 2 N/A $275,000 Unknown 0 days
2130 Fairview Road 4 2 2,018 $315,000 $156 0 days
13325 Barlington St 2 2 N/A $315,000 Unknown 0 days
8218 Spanish Oak Drive 3 2 1,442 $326,500 $226 0 days
2112 Waterview Terrace 2 2 1,724 $429,000 $248 1 day
6134 Pinehurst Drive 3 1 1,224 $138,000 $112 1 day
12496 Drayton Drive N/A N/A N/A $82,000 Unknown 1 day
4481 Birchfield Loop 5 3 2,801 $395,000 $141 1 day
12299 Ronald Street N/A N/A N/A $70,000 Unknown 1 day
No address N/A N/A N/A $125,000 Unknown 1 day
2306 Whisper Walk Drive 3 3 2,745 $675,000 $245 1 day
2306 Whisper Walk Dr 3 3 N/A $675,000 Unknown 1 day
6341 Indian Rock Court 4 2 2,126 $279,000 $131 1 day
6341 Indian Rock Ct 4 2 N/A $279,000 Unknown 1 day
11210 Heathrow Avenue 2 2 1,500 $265,000 $176 2 days
2112 Waterview Ter 2 2 N/A $429,000 Unknown 1 day
7956 Rhanbuoy Road 3 2 1,950 $370,000 $189 2 days
8207 Christopher Ln 4 2 N/A $475,000 Unknown 2 days
9199 Gerona Street 2 2 1,218 $195,000 $160 2 days
10077 Loretto St 4 3 2,291 $510,000 $222 2 days
9211 Northcliffe Boulevard 3 2 1,752 $349,900 $199 2 days
4281 Azora 6 4 2,220 $420,000 $189 2 days
4281 Azora Rd 6 4 N/A $420,000 Unknown 2 days
1337 Valiant Avenue 2 2 1,190 $269,900 $226 2 days
13087 Little Farms Drive 3 2 2,020 $345,000 $170 2 days
2288 Evenglow Avenue 4 3 2,564 $499,800 $194 2 days
1222 Huntington Avenue 4 3 2,864 $540,000 $188 2 days
1443 & 1445 Giles Avenue 4 3 2,107 $359,000 $170 3 days
1044 Savoy Court 3 2 2,137 $499,000 $233 3 days
11189 Maderia Street 4 2 2,093 $499,000 $238 3 days
2546 Commerce Ave 3 2 N/A $249,900 Unknown 3 days
8175 Winding Oak Ln 3 2 N/A $369,000 Unknown 4 days
8175 Winding Oak Lane 3 2 1,917 $369,000 $192 4 days
10247 Skyland Street 3 2 2,180 $445,000 $204 4 days
2281 Fayson Lane N/A N/A N/A $315,000 Unknown 4 days
6432 Pine Meadows Drive 2 2 2,020 $329,000 $162 4 days
6432 Pine Meadows Dr 2 2 N/A $329,000 Unknown 4 days
10460 Utah Street 3 2 1,874 $359,000 $191 4 days
300 Hartford Court 2 2 1,497 $255,000 $170 5 days
13325 Barlington Street 2 2 1,170 $315,000 $269 0 days
13482 Newcastle Ave 3 2 N/A $349,000 Unknown 5 days
10460 Utah St 3 2 N/A $359,000 Unknown 5 days
12421 Brookside Street 2 2 1,315 $269,900 $205 5 days
7153 Apache Trail 3 2 1,265 $305,000 $241 5 days
1379 Henry Ave 5 3 N/A $499,900 Unknown 5 days
10459 Abbeville Street 4 3 2,088 $404,900 $193 5 days
2138 Fairview Road 3 2 1,858 $350,000 $188 5 days
Average: 3.2 2.3 1,919 $386,835 $196 112 days
Viewing 1 - 50 of 1086
Viewing 1 - 50 of 1086
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9170 Orchard Way 4 2 2,254 $474,900 $210 1 day
520 Copperfield Road 2 1 912 $215,000 $235 Unknown
12501 Centennial Street N/A N/A N/A $49,000 Unknown 3 days
10220 Gifford Dr 3 2 N/A $305,000 Unknown 6 days
10220 Gifford Drive 3 2 1,785 $305,000 $170 5 days
11122 Maderia St 2 2 N/A $229,900 Unknown 3 days
11122 Maderia Street 2 2 1,456 $229,900 $157 3 days
6402 Ocean Pines Lane 2 2 1,128 $209,000 $185 3 days
2315 Renton Lane 3 2 1,633 $235,000 $143 6 days
9121 Bellamy Court 3 2 1,515 $319,900 $211 0 days
4124 Kona Circle 3 2 1,223 $255,000 $208 4 days
6402 Ocean Pines Ln 2 2 N/A $209,000 Unknown 4 days
6318 Darien Way 2 2 1,516 $275,000 $181 1 day
6318 Darien Way 2 2 N/A $275,000 Unknown 1 day
13277 Haverhill Drive 4 2 2,366 $359,900 $152 Unknown
3076 Saw Mill Lane 2 2 1,923 $440,000 $228 7 days
3076 Saw Mill Ln 2 2 N/A $440,000 Unknown 7 days
7368 Sugarbush Drive 2 2 1,788 $289,900 $162 3 days
7368 Sugarbush Dr 2 2 N/A $289,900 Unknown 4 days
284 Quane Avenue 3 2 1,706 $239,500 $140 10 days
1417 Bavon Ave 3 2 N/A $399,900 Unknown 9 days
1417 Bavon Avenue 3 2 2,100 $399,900 $190 9 days
Oneida Street N/A N/A N/A $69,000 Unknown 11 days
5065 Bromley Avenue 2 2 1,025 $239,000 $233 7 days
5065 Bromley Ave 2 2 N/A $239,000 Unknown 10 days
210 Minerva Pl 3 2 N/A $389,900 Unknown 12 days
5517 Piedmont Drive 2 2 1,595 $229,000 $143 3 days
11460 Riddle Drive 3 2 1,351 $290,000 $214 6 days
11460 Riddle Dr 3 2 N/A $290,000 Unknown 7 days
7350 Rosemont Lane 2 2 1,954 $384,900 $196 3 days
8359 Keesler St 2 2 1,534 $225,000 $146 9 days
7400 Hiawatha Parkway 3 2 1,696 $235,000 $138 14 days
11411 Sagamore Street N/A N/A N/A $64,000 Unknown 8 days
9526 Bayside Court 2 2 1,036 $280,000 $270 5 days
1201 Overland Drive 4 3 1,951 $364,999 $187 3 days
1484 Aladdin Road 3 2 1,186 $249,950 $210 4 days
11080 Marquette Street 3 2 1,721 $334,900 $194 2 days
13396 Brewster Rd 3 2 N/A $199,000 Unknown 6 days
13396 Brewster Road 3 2 1,596 $199,000 $124 4 days
11031 Lapaz Court 3 2 1,726 $195,000 $112 7 days
11031 Lapaz Ct 3 2 N/A $195,000 Unknown 2 days
2851 Landover Boulevard N/A N/A 2,608 $515,000 $197 22 days
6428 Plantation Road 2 2 1,742 $275,000 $157 6 days
6428 Plantation Rd 2 2 N/A $275,000 Unknown 0 days
4628 Kona Circle 3 2 1,328 $245,000 $184 20 days
4688 Kona Circle 3 2 1,328 $260,000 $195 0 days
4080 Kona Circle 5 2 1,739 $277,000 $159 11 days
4092 Kona Circle 4 2 1,560 $268,000 $171 0 days
4086 Kona Circle 3 2 1,223 $240,000 $196 19 days
4129 Kona Circle 3 2 1,223 $250,000 $204 7 days
Average: 3.0 2.2 1,703 $332,644 $191 63 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10242 Swanson Court 4 2 2,457 $429,000 $416,000 $169 11 days 10/27/26
10242 Swanson Ct 4 2 N/A $429,000 $416,000 Unknown 14 days 10/27/26
6374 Lost Tree Ln 3 2 N/A $289,000 $270,000 Unknown 6 days 10/27/26
6444 Crowley Court 3 2 1,607 $362,500 $366,125 $227 34 days 10/27/26
9799 Horizon Dr 3 2 N/A $289,900 $290,000 Unknown 27 days 10/27/26
9799 Horizon Drive 3 2 1,280 $289,900 $290,000 $226 101 days 10/27/26
12368 Killian Street 3 2 2,061 $319,000 $321,000 $155 387 days 10/27/26
3378 Alpenglow Court 5 5 4,228 $769,563 $769,563 $182 0 days 10/26/26
10215 Hayward Road 3 2 1,156 $179,900 $147,000 $127 13 days 10/26/26
7358 Woodhollow Road 3 2 1,516 $369,000 $364,000 $240 6 days 10/26/26
7358 Woodhollow Rd 3 2 N/A $369,000 $364,000 Unknown 6 days 10/26/26
8389 Camphor Drive 3 2 1,632 $279,000 $279,000 $170 23 days 10/26/26
3191 Deltona Boulevard 3 2 1,366 $269,900 $269,900 $197 27 days 10/26/26
10341 Caspian Street 2 2 1,088 $265,000 $260,000 $238 14 days 10/26/26
5139 Jenson Avenue 4 2 2,145 $330,000 $337,500 $157 46 days 10/26/26
5139 Jenson Ave 4 2 N/A $330,000 $337,500 Unknown 48 days 10/26/26
10339 Bedford Road 4 3 2,792 $569,000 $560,000 $200 112 days 10/26/26
7411 Canterbury Street 4 4 2,152 $380,000 $380,000 $176 280 days 10/26/26
15036 Silversmith Cir 2 2 N/A $249,999 $235,000 Unknown 0 days 10/23/26
6466 Tapestry Circle 2 2 1,296 $230,000 $212,000 $163 16 days 10/23/26
12536 Corrine Ave 3 2 N/A $259,500 $250,000 Unknown 21 days 10/23/26
12536 Corrine Avenue 3 2 1,367 $259,500 $250,000 $182 21 days 10/23/26
1376 Old Mill Lane 3 2 1,104 $239,900 $240,000 $217 26 days 10/23/26
15036 Silversmith Circle 2 2 1,238 $249,999 $235,000 $189 38 days 10/23/26
11081 Fell Street 3 2 2,205 $374,900 $374,900 $170 32 days 10/23/26
4498 Gondolier Rd 3 2 1,423 $290,000 $275,000 $193 58 days 10/23/26
3435 Charmwood Avenue 3 2 1,340 $239,000 $220,000 $164 95 days 10/23/26
3435 Charmwood Ave 3 2 N/A $239,000 $220,000 Unknown 83 days 10/23/26
9080 Geneva Street 3 3 1,610 $259,900 $262,000 $162 109 days 10/23/26
9045 Gaynor St 2 2 N/A $290,000 $290,000 Unknown 119 days 10/23/26
9045 Gaynor Street 2 2 1,767 $290,000 $290,000 $164 119 days 10/23/26
13428 Mandalay Pl 4 3 N/A $375,000 $365,000 Unknown 26 days 10/23/26
13428 Mandalay Pl 4 3 2,653 $375,000 $365,000 $137 122 days 10/23/26
12027 Villa Road 4 3 2,170 $449,500 $430,000 $198 118 days 10/23/26
8392 Camphor Drive 4 3 1,887 $368,900 $370,000 $196 156 days 10/23/26
4156 Feldspar Ln 4 2 N/A $348,400 $331,250 Unknown 209 days 10/23/26
4156 Feldspar Lane 4 2 1,850 $348,400 $331,250 $179 210 days 10/23/26
3307 Josef Ave 3 2 N/A $449,900 $438,000 Unknown 10 days 10/22/26
3307 Josef Avenue 3 2 2,234 $449,900 $438,000 $196 9 days 10/22/26
3121 Double Eagle Court 2 2 1,788 $369,000 $375,000 $209 4 days 10/22/26
3121 Double Eagle Ct 2 2 N/A $369,000 $375,000 Unknown 6 days 10/22/26
2442 Running Oak Court 3 2 2,064 $359,000 $360,000 $174 7 days 10/22/26
2442 Running Oak Ct 3 2 N/A $359,000 $360,000 Unknown 7 days 10/22/26
9004 Vicksburg Road 2 2 750 $205,000 $200,000 $266 3 days 10/22/26
12300 Ronald Street 3 2 1,564 $255,555 $207,000 $132 24 days 10/22/26
9238 Oak Grove St 2 2 N/A $244,900 $244,900 Unknown 33 days 10/22/26
7392 Meadow Brook Lane 2 2 1,957 $269,000 $269,000 $137 49 days 10/22/26
7392 Meadow Brook Ln 2 2 N/A $269,000 $269,000 Unknown 49 days 10/22/26
13363 Linden Drive 4 2 2,286 $300,000 $300,000 $131 0 days 10/21/26
361 Greenwich Circle 3 2 1,696 $274,900 $256,000 $150 6 days 10/21/26
Average: 3.1 2.2 1,779 $319,017 $311,997 $184 59 days
Viewing 1 - 50 of 1823
Viewing 1 - 50 of 1823

How much is your home worth?

...get instant property value now!


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.