Weeki Wachee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14436 Chicaric Rd 4 2 N/A $337,990 Unknown 3 days
15050 Mount Ivy Rd 4 2 N/A $333,990 Unknown 3 days
13378 Canyon Swallow Rd 4 2 N/A $333,990 Unknown 3 days
13414 Canyon Swallow Rd 4 2 N/A $333,990 Unknown 3 days
15243 Pomp Pkwy 4 2 N/A $333,990 Unknown 3 days
10830 Heron Creek Cir 4 2 N/A $314,070 Unknown 3 days
12470 Barnevelde Rd 3 2 N/A $265,000 Unknown 5 days
15176 Gonzo Rd 3 2 N/A $265,000 Unknown 5 days
9415 Ashley Dr 2 2 N/A $275,000 Unknown 6 days
12351 Hooker Rd N/A N/A N/A $250,000 Unknown 6 days
12327 Millington Ave 3 2 N/A $330,000 Unknown 7 days
9450 Mississippi Run 3 2 N/A $352,000 Unknown 10 days
Average: 3.3 2.4 0 $371,388 $0 164 days
Viewing 1 - 12 of 230
Viewing 1 - 12 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11381 Fulmar Road N/A N/A N/A $50,000 Unknown 6 days
11929 Osprey Ave 4 3 N/A $450,000 Unknown 10 days
15015 Eckerley Dr 4 2 N/A $849,000 Unknown 7 days
11981 Robina Rd 5 3 N/A $735,000 Unknown 94 days
9071 Lenore Ct 3 2 N/A $480,000 Unknown 18 days
11465 Thames Ave N/A N/A N/A $52,000 Unknown 9 days
9215 Lake Cypress Loop 4 3 N/A $765,000 Unknown 2 days
10759 Tucker Rd 4 2 N/A $311,765 Unknown 20 days
8090 Nordica Rd 5 3 N/A $579,000 Unknown 6 days
Lot 2 Ruffed Grouse N/A N/A N/A $49,999 Unknown 32 days
10549 Tucker Rd 4 3 N/A $314,070 Unknown 21 days
9276 Lake Cypress Loop 3 3 N/A $555,000 Unknown 23 days
Average: 3.4 2.5 0 $280,622 $0 83 days
Viewing 1 - 12 of 75
Viewing 1 - 12 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16146 Magnolia Warbler Rd 3 2 N/A $494,900 $485,000 Unknown 5 days 7/30/26
8388 Dalewood Dr 3 2 N/A $249,900 $245,000 Unknown 39 days 7/24/26
9311 Butler Blvd 3 2 N/A $269,750 $265,000 Unknown 20 days 7/24/26
7250 Madrid Rd 4 4 N/A $479,900 $479,900 Unknown 41 days 7/24/26
6049 Patricia Pl 4 5 N/A $699,999 $675,000 Unknown 2 days 7/24/26
Centralia Rd N/A N/A N/A $55,000 $48,000 Unknown 192 days 7/23/26
10499 Tucker Rd 3 3 N/A $285,990 $285,990 Unknown 0 days 7/21/26
9971 Thaxton St 4 3 N/A $448,500 $448,500 Unknown 75 days 7/21/26
15204 Mount Sparrow Rd 4 3 N/A $419,000 $419,000 Unknown 0 days 7/20/26
10562 Tucker Rd 5 3 N/A $317,990 $317,990 Unknown 54 days 7/20/26
7656 Saint Andrews Blvd Unit Building 5 2 2 N/A $184,900 $177,000 Unknown 129 days 7/20/26
8330 Cockatoo Rd 3 2 N/A $315,000 $320,000 Unknown 12 days 7/17/26
Average: 3.2 2.3 0 $284,612 $275,767 $0 72 days
Viewing 1 - 12 of 249
Viewing 1 - 12 of 249


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.