Sign up to stay up to date on the Weeki Wachee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14436 Chicaric Rd 4 2 N/A $337,990 Unknown 3 days
15050 Mount Ivy Rd 4 2 N/A $333,990 Unknown 3 days
13378 Canyon Swallow Rd 4 2 N/A $333,990 Unknown 3 days
13414 Canyon Swallow Rd 4 2 N/A $333,990 Unknown 3 days
15243 Pomp Pkwy 4 2 N/A $333,990 Unknown 3 days
10830 Heron Creek Cir 4 2 N/A $314,070 Unknown 3 days
12470 Barnevelde Rd 3 2 N/A $265,000 Unknown 5 days
15176 Gonzo Rd 3 2 N/A $265,000 Unknown 5 days
9415 Ashley Dr 2 2 N/A $275,000 Unknown 6 days
12351 Hooker Rd N/A N/A N/A $250,000 Unknown 6 days
12327 Millington Ave 3 2 N/A $330,000 Unknown 7 days
9450 Mississippi Run 3 2 N/A $352,000 Unknown 10 days
English Sparrow Rd N/A N/A N/A $54,900 Unknown 10 days
11238 Kodiak Wren Rd 3 3 N/A $395,000 Unknown 10 days
10400 Ramble Ridge Ct 4 4 N/A $795,000 Unknown 10 days
10737 Tucker Rd 5 3 N/A $326,070 Unknown 11 days
9196 Palm Beach Dr 3 2 N/A $460,000 Unknown 12 days
Maberly Rd N/A N/A N/A $45,000 Unknown 14 days
16098 Mellon Rd 4 3 N/A $645,000 Unknown 16 days
9528 Gray Fox Dr 2 1 N/A $125,000 Unknown 16 days
Dusky Warbler Rd N/A N/A N/A $43,900 Unknown 17 days
10749 Tucker Rd 3 2 N/A $294,070 Unknown 18 days
6134 Island Dr N/A N/A N/A $218,000 Unknown 19 days
9336 Nakoma Way 2 2 N/A $137,500 Unknown 19 days
15186 Duck Hawk Rd 4 2 N/A $369,900 Unknown 19 days
10301 Fox Sparrow Ave 5 4 N/A $599,500 Unknown 19 days
9720 Southern Belle Dr 4 3 N/A $477,750 Unknown 21 days
7335 Blackbird Ave 3 2 N/A $395,000 Unknown 24 days
7686 St Andrews Blvd 2 2 N/A $134,888 Unknown 25 days
6653 River Run Blvd 2 2 N/A $307,000 Unknown 25 days
9355 Merriweather Dr 3 3 N/A $427,750 Unknown 25 days
8402 Maybelle Dr 4 3 N/A $447,750 Unknown 26 days
11207 Duckling Way 4 3 N/A $440,990 Unknown 26 days
11233 Duckling Way 4 3 N/A $413,990 Unknown 26 days
9064 Mississippi Run 3 3 N/A $595,000 Unknown 26 days
9025 Mazette Rd 6 5 N/A $825,000 Unknown 27 days
10333 Ridge Top Loop 3 3 N/A $475,900 Unknown 28 days
12307 Millington Ave 3 2 N/A $314,900 Unknown 28 days
6080 Waverly Rd 2 2 N/A $843,000 Unknown 29 days
7407 Dundee Way 3 2 N/A $284,999 Unknown 31 days
11225 Duckling Way 5 3 N/A $421,990 Unknown 32 days
10574 Tucker Rd 4 2 N/A $281,070 Unknown 32 days
12155 Peregrine Falcon Ave 4 2 N/A $415,000 Unknown 33 days
6380 Richard Dr 4 2 N/A $375,000 Unknown 34 days
14586 Mocking Wren Rd 4 2 N/A $389,900 Unknown 34 days
3325 Keye Dr 3 2 N/A $259,000 Unknown 3 days
9354 Mississippi Run 3 2 N/A $330,000 Unknown 39 days
14249 Razorbill Ave 3 2 N/A $299,000 Unknown 39 days
10400 Golden Ave 3 2 N/A $345,000 Unknown 39 days
12123 Fulmar Rd 3 2 N/A $389,900 Unknown 40 days
Average: 3.3 2.4 0 $371,388 $0 164 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11381 Fulmar Road N/A N/A N/A $50,000 Unknown 6 days
11929 Osprey Ave 4 3 N/A $450,000 Unknown 10 days
15015 Eckerley Dr 4 2 N/A $849,000 Unknown 7 days
11981 Robina Rd 5 3 N/A $735,000 Unknown 94 days
9071 Lenore Ct 3 2 N/A $480,000 Unknown 18 days
11465 Thames Ave N/A N/A N/A $52,000 Unknown 9 days
9215 Lake Cypress Loop 4 3 N/A $765,000 Unknown 2 days
10759 Tucker Rd 4 2 N/A $311,765 Unknown 20 days
8090 Nordica Rd 5 3 N/A $579,000 Unknown 6 days
Lot 2 Ruffed Grouse N/A N/A N/A $49,999 Unknown 32 days
10549 Tucker Rd 4 3 N/A $314,070 Unknown 21 days
9276 Lake Cypress Loop 3 3 N/A $555,000 Unknown 23 days
7536 St Andrews Blvd 2 2 N/A $124,900 Unknown 16 days
Lot 5 Wood Owl N/A N/A N/A $47,500 Unknown 27 days
Lot 4 Wood Owl N/A N/A N/A $47,500 Unknown 27 days
9224 Mississippi 3 3 N/A $530,000 Unknown 3 days
8175 Sturbridge Ct 2 2 N/A $170,000 Unknown 5 days
9234 Grand Cypress Dr 3 3 N/A $545,000 Unknown 14 days
15062 Mount Ivy Rd 4 3 N/A $339,000 Unknown 27 days
Scaup Duck Ave N/A N/A N/A $37,000 Unknown 4 days
7281 Aberdeen Ct 2 2 N/A $309,900 Unknown 40 days
11312 Lark Sparrow Rd 3 3 N/A $373,000 Unknown 48 days
11051 Mirage Ave 5 3 N/A $625,000 Unknown 55 days
10260 Caracara Ave 4 2 N/A $399,000 Unknown 33 days
11360 Lark Sparrow Rd 3 2 N/A $359,900 Unknown 37 days
7372 Madrid Rd 4 2 N/A $510,000 Unknown 63 days
10378 Tooke Lake Blvd 3 2 N/A $279,900 Unknown 27 days
14108 Mulkerin Dr 4 2 N/A $495,000 Unknown 28 days
7190 Bahama Swallow Ave 3 3 N/A $549,000 Unknown 80 days
Sandpiper Ave N/A N/A N/A $60,000 Unknown 71 days
7403 Heather Walk Dr 2 2 N/A $159,900 Unknown 78 days
16379 Crane Rd N/A N/A N/A $35,000 Unknown 83 days
9430 Nakoma Way 2 2 N/A $134,888 Unknown 53 days
9020 Penelope Dr 3 2 N/A $370,000 Unknown 79 days
10769 Tucker Rd 5 3 N/A $322,990 Unknown 96 days
10582 Tucker Rd 4 3 N/A $303,990 Unknown 94 days
10568 Tucker Rd 3 2 N/A $262,990 Unknown 91 days
8130 Ridge Rd 3 3 N/A $324,900 Unknown 98 days
6151 New Osprey Pt 3 3 N/A $975,000 Unknown 115 days
12348 Snowy Egret Ave N/A N/A N/A $50,000 Unknown 108 days
9484 Nakoma Way 2 2 N/A $139,000 Unknown 67 days
11296 Warm Wind Way 5 5 N/A $965,000 Unknown 112 days
9151 Lingrove Rd 3 2 N/A $185,000 Unknown 117 days
11323 Limpkin Rd 4 3 N/A $422,250 Unknown 78 days
10787 Tucker Rd 4 2 N/A $315,990 Unknown 127 days
9153 Michigan Ave 3 2 N/A $409,900 Unknown 117 days
Quigley Ave N/A N/A N/A $67,000 Unknown 148 days
10774 Tucker Rd 5 3 N/A $315,990 Unknown 143 days
16338 Scaup Duck Ave 4 2 N/A $345,000 Unknown 175 days
14351 Carolina Chickadee Rd 4 2 N/A $399,000 Unknown 220 days
Average: 3.4 2.5 0 $280,622 $0 83 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16146 Magnolia Warbler Rd 3 2 N/A $494,900 $485,000 Unknown 5 days 7/30/26
8388 Dalewood Dr 3 2 N/A $249,900 $245,000 Unknown 39 days 7/24/26
9311 Butler Blvd 3 2 N/A $269,750 $265,000 Unknown 20 days 7/24/26
7250 Madrid Rd 4 4 N/A $479,900 $479,900 Unknown 41 days 7/24/26
6049 Patricia Pl 4 5 N/A $699,999 $675,000 Unknown 2 days 7/24/26
Centralia Rd N/A N/A N/A $55,000 $48,000 Unknown 192 days 7/23/26
10499 Tucker Rd 3 3 N/A $285,990 $285,990 Unknown 0 days 7/21/26
9971 Thaxton St 4 3 N/A $448,500 $448,500 Unknown 75 days 7/21/26
15204 Mount Sparrow Rd 4 3 N/A $419,000 $419,000 Unknown 0 days 7/20/26
10562 Tucker Rd 5 3 N/A $317,990 $317,990 Unknown 54 days 7/20/26
7656 Saint Andrews Blvd Unit Building 5 2 2 N/A $184,900 $177,000 Unknown 129 days 7/20/26
8330 Cockatoo Rd 3 2 N/A $315,000 $320,000 Unknown 12 days 7/17/26
12040 Centralia Rd 4 2 N/A $440,000 $420,000 Unknown 37 days 7/17/26
7021 Oregon Chickadee Rd 3 2 N/A $315,000 $299,000 Unknown 45 days 7/17/26
13039 Kittiwake Rd 3 2 N/A $289,900 $265,000 Unknown 69 days 7/17/26
9020 Jericho Rd 3 3 N/A $477,750 $470,000 Unknown 97 days 7/17/26
9355 French Quarters Cir 3 2 N/A $259,750 $269,750 Unknown 365 days 7/17/26
9276 Ashley Dr 3 2 N/A $419,000 $389,000 Unknown 6 days 7/16/26
12090 Osprey Ave N/A N/A N/A $109,900 $98,500 Unknown 115 days 7/16/26
Ricebird Ave N/A N/A N/A $50,000 $40,000 Unknown 19 days 7/15/26
11604 Grace Rd 3 2 N/A $323,750 $317,750 Unknown 49 days 7/15/26
9474 Nakoma Way 2 2 N/A $119,900 $102,000 Unknown 155 days 7/15/26
10546 Tucker Rd 4 2 N/A $277,990 $277,990 Unknown 0 days 7/14/26
10407 Turtle Run Rd 5 3 N/A $309,990 $309,990 Unknown 50 days 7/13/26
12126 Skimmer Ave 3 2 N/A $550,000 $450,000 Unknown 12 days 7/10/26
8464 Delaware Dr 3 4 N/A $359,000 $359,000 Unknown 6 days 7/10/26
8192 Floral Dr 3 2 N/A $369,900 $355,500 Unknown 35 days 7/10/26
10779 Tucker Rd 3 2 N/A $289,990 $289,990 Unknown 59 days 7/10/26
8421 Charleston Dr 3 3 N/A $499,000 $433,000 Unknown 88 days 7/10/26
6360 Sebring St 4 2 N/A $389,900 $360,000 Unknown 0 days 7/9/26
12482 Mountain Plover Rd 3 2 N/A $259,500 $265,000 Unknown 1 day 7/9/26
9412 Noddy Tern Rd 4 2 N/A $399,000 $399,000 Unknown 68 days 7/6/26
15499 Malden Rd N/A N/A N/A $65,000 $60,000 Unknown 1 day 7/2/26
14056 Tayco Dr 3 2 N/A $382,000 $382,000 Unknown 37 days 7/2/26
9375 Grizzly Bear Ln 2 2 N/A $129,900 $122,500 Unknown 31 days 7/2/26
12270 House Finch Rd 3 2 N/A $335,000 $315,000 Unknown 4 days 7/1/26
6522 Ovenbird Rd 4 2 N/A $405,850 $405,850 Unknown 122 days 7/1/26
10148 Duffy Cir 3 2 N/A $259,999 $260,000 Unknown 138 days 7/1/26
15212 Hawley Rd 4 2 N/A $367,000 $367,000 Unknown 43 days 6/30/26
16101 Field Lark Rd 3 2 N/A $339,888 $339,888 Unknown 133 days 6/30/26
9168 Southern Comfort Ct 3 2 N/A $335,000 $330,000 Unknown 43 days 6/30/26
10756 Tucker Rd 4 2 N/A $309,990 $309,990 Unknown 75 days 6/29/26
9426 Mississippi Run 2 2 N/A $228,000 $195,000 Unknown 71 days 6/29/26
9504 Gray Fox Dr 1 2 N/A $130,000 $110,000 Unknown 14 days 6/26/26
14258 Mulkerin Dr 5 3 N/A $695,000 $715,000 Unknown 14 days 6/26/26
10554 Tucker Rd 3 2 N/A $259,990 $256,990 Unknown 90 days 6/26/26
3461 Pandora Dr 2 2 N/A $675,000 $625,000 Unknown 88 days 6/26/26
9470 Nakoma Way 2 2 N/A $150,000 $150,000 Unknown 4 days 6/26/26
9118 Mississippi 3 3 N/A $549,000 $540,000 Unknown 2 days 6/25/26
8789 Mississippi Run 3 2 N/A $409,000 $400,000 Unknown 11 days 6/25/26
Average: 3.2 2.3 0 $284,612 $275,767 $0 72 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.