Sign up to stay up to date on the Weeki Wachee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10325 Dotted Wren Ave 4 3 N/A $409,900 Unknown 1 day
Ramsey Rd N/A N/A N/A $54,900 Unknown 1 day
7578 St Andrews Blvd 2 2 N/A $139,000 Unknown 2 days
9401 Fox Hollow Ln 3 2 N/A $479,400 Unknown 2 days
6413 River Lodge Ln 2 2 N/A $268,000 Unknown 2 days
9463 Savannah Ct 3 3 N/A $469,900 Unknown 2 days
17460 Macassar Rd 3 3 N/A $446,000 Unknown 2 days
11351 Mississippi Kite Ave 3 2 N/A $329,900 Unknown 2 days
9483 Gray Fox Dr 2 2 N/A $119,000 Unknown 3 days
10097 Holly Berry Dr 3 2 N/A $274,000 Unknown 4 days
10261 Woodland Waters Blvd 4 2 N/A $570,000 Unknown 4 days
13226 Parsley Ave 4 2 N/A $403,050 Unknown 5 days
9295 Butler Blvd 3 2 N/A $389,750 Unknown 7 days
15450 Cliff Swallow Rd 3 2 N/A $380,000 Unknown 8 days
13117 Marbled Godwit Rd 3 2 N/A $325,000 Unknown 8 days
8171 Chaucer Dr 3 2 N/A $391,000 Unknown 8 days
15451 Commercial Way N/A 1 N/A $1,650,000 Unknown 8 days
9454 Gray Fox Dr 1 1 N/A $56,500 Unknown 8 days
15018 Dusky Warbler Rd 4 2 N/A $385,000 Unknown 9 days
10032 Scarlett Ct 3 2 N/A $435,000 Unknown 9 days
Cormorant Rd N/A N/A N/A $45,000 Unknown 10 days
Cormorant Rd N/A N/A N/A $45,000 Unknown 10 days
11390 Maripoe Rd 2 1 N/A $150,000 Unknown 10 days
9271 Westshore Dr 3 2 N/A $479,000 Unknown 17 days
5610 Ramada St 3 2 N/A $495,000 Unknown 17 days
9410 Nakoma Way 2 2 N/A $139,888 Unknown 18 days
11619 Grace Rd 3 2 N/A $340,450 Unknown 19 days
11611 Grace Rd 4 2 N/A $335,750 Unknown 19 days
Commercial Way N/A N/A N/A $4,400,000 Unknown 21 days
5112 Pacific Ave 3 2 N/A $309,900 Unknown 22 days
12441 Hexam Rd 3 2 N/A $297,000 Unknown 23 days
15032 Hummingbird Rd 4 3 N/A $459,500 Unknown 24 days
6086 Island Dr 2 2 N/A $559,900 Unknown 24 days
11200 Woodland Waters Blvd 6 4 N/A $925,000 Unknown 24 days
12017 Lark Sparrow Rd 3 2 N/A $304,900 Unknown 26 days
10822 Heron Creek Cir 5 3 N/A $354,070 Unknown 26 days
10535 Tucker Rd 5 3 N/A $329,990 Unknown 26 days
9251 Grand Cypress Dr 3 3 N/A $527,750 Unknown 26 days
9429 Cobbler Ct 3 2 N/A $355,000 Unknown 29 days
9250 Mississippi 3 3 N/A $459,000 Unknown 31 days
7061 Ovenbird Rd 3 2 N/A $359,000 Unknown 31 days
Sandra Dr N/A N/A N/A $84,500 Unknown 33 days
16373 Mellon Rd 3 2 N/A $383,990 Unknown 36 days
12038 Pembrooke Ave 4 2 N/A $379,990 Unknown 36 days
11230 Horned Owl Rd 4 2 N/A $379,990 Unknown 36 days
15093 Gonzo Rd 3 2 N/A $364,900 Unknown 36 days
Commercial Way N/A N/A N/A $350,000 Unknown 37 days
9401 Merriweather Dr 3 3 N/A $355,000 Unknown 4 days
10052 Yellowbird Ave N/A N/A N/A $57,000 Unknown 38 days
ROCK DUCK Avenue N/A N/A N/A $130,000 Unknown 40 days
Average: 3.3 2.2 0 $383,364 $0 158 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12340 Dolquieb Ln 3 4 N/A $285,000 Unknown 0 days
8015 Picketts Ct 2 2 N/A $162,500 Unknown 9 days
14305 Lelani Dr 4 3 N/A $419,400 Unknown 4 days
11238 Kodiak Wren Rd 3 3 N/A $389,900 Unknown 13 days
Canyon Swallow Rd N/A N/A N/A $40,000 Unknown 27 days
Peaceful Ave N/A N/A N/A $49,900 Unknown 4 days
13059 Harris Hawk Rd 4 3 N/A $425,000 Unknown 0 days
Thrasher Ave N/A N/A N/A $50,000 Unknown 32 days
Quigley Ave N/A N/A N/A $49,900 Unknown 26 days
7231 River Country Dr 5 3 N/A $559,900 Unknown 36 days
11293 Cleever St 4 2 N/A $390,000 Unknown 33 days
7427 Heather Walk Dr 2 2 N/A $179,000 Unknown 35 days
6773 E Richard Dr 2 1 N/A $369,999 Unknown 10 days
16026 Sheldrake Loop 4 2 N/A $329,888 Unknown 33 days
10830 Heron Creek Cir 4 2 N/A $314,070 Unknown 17 days
11381 Fulmar Road N/A N/A N/A $50,000 Unknown 6 days
9196 Palm Beach Dr 3 2 N/A $460,000 Unknown 22 days
11929 Osprey Ave 4 3 N/A $450,000 Unknown 10 days
16098 Mellon Rd 4 3 N/A $604,000 Unknown 58 days
9355 Merriweather Dr 3 3 N/A $427,750 Unknown 59 days
10759 Tucker Rd 4 2 N/A $311,765 Unknown 20 days
9064 Mississippi Run 3 3 N/A $595,000 Unknown 28 days
10574 Tucker Rd 4 2 N/A $281,070 Unknown 39 days
10549 Tucker Rd 4 3 N/A $314,070 Unknown 21 days
12123 Fulmar Rd 3 2 N/A $379,900 Unknown 79 days
12182 Pioneer Ave 4 3 N/A $650,000 Unknown 80 days
8988 Waterbird Way 3 2 N/A $355,000 Unknown 71 days
11096 Wood Owl Ave 3 2 N/A $487,000 Unknown 67 days
11051 Mirage Ave 5 3 N/A $625,000 Unknown 55 days
10378 Tooke Lake Blvd 3 2 N/A $279,900 Unknown 27 days
Sandpiper Ave N/A N/A N/A $60,000 Unknown 71 days
Lot 10 Cagarro N/A N/A N/A $26,500 Unknown 135 days
15157 Duck Hawk Rd 3 2 N/A $375,000 Unknown 45 days
13465 Canyon Swallow Rd 3 2 N/A $354,900 Unknown 132 days
9533 Round Lake Rd 4 2 N/A $259,000 Unknown 84 days
11327 Lark Sparrow Rd 5 5 N/A $485,000 Unknown 136 days
15354 Honeycreeper Rd 4 2 N/A $314,990 Unknown 144 days
6151 New Osprey Pt 3 3 N/A $949,000 Unknown 11 days
10130 Lazy Days Ct 4 3 N/A $685,000 Unknown 159 days
Quigley Ave N/A N/A N/A $54,900 Unknown 31 days
9313 Gentle Ben Ct 3 2 N/A $255,000 Unknown 230 days
14351 Carolina Chickadee Rd 4 2 N/A $399,000 Unknown 267 days
18062 Malibar Rd 4 2 N/A $399,000 Unknown 75 days
11089 Fulmar St 4 2 N/A $305,900 Unknown 385 days
Fulton Ave N/A N/A N/A $123,900 Unknown 430 days
12271 Centralia Rd 4 3 N/A $619,000 Unknown 477 days
14151 Canyon Swallow Rd N/A N/A N/A $36,500 Unknown 26 days
Horned Owl Rd N/A N/A N/A $55,000 Unknown 12 days
17160 Nicasio Jay Ave N/A N/A N/A $95,000 Unknown 23 days
Limpkin Rd N/A N/A N/A $29,900 Unknown 122 days
Average: 3.5 2.5 0 $269,779 $0 83 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10017 Scarlett Ct 3 3 N/A $545,000 $530,000 Unknown 17 days 9/11/26
Lot 56 Michigan N/A N/A N/A $82,000 $77,500 Unknown 170 days 9/9/26
5323 Circle Dr 1 1 N/A $250,000 $210,000 Unknown 0 days 9/7/26
English Sparrow Rd N/A N/A N/A $54,900 $48,000 Unknown 28 days 9/4/26
10400 Ramble Ridge Ct 4 4 N/A $795,000 $730,000 Unknown 17 days 9/4/26
15186 Duck Hawk Rd 4 2 N/A $369,900 $369,900 Unknown 59 days 9/4/26
10400 Golden Ave 3 2 N/A $345,000 $333,500 Unknown 42 days 9/4/26
9415 Ashley Dr 2 2 N/A $275,000 $275,000 Unknown 9 days 9/3/26
12410 Barnevelde Rd N/A N/A N/A $37,000 $37,000 Unknown 1 day 9/2/26
Masked Duck Rd N/A N/A N/A $350,000 $350,000 Unknown 0 days 9/1/26
Lot 2 Ruffed Grouse N/A N/A N/A $49,999 $49,999 Unknown 0 days 9/1/26
11360 Lark Sparrow Rd 3 2 N/A $359,900 $359,900 Unknown 37 days 9/1/26
16123 Penn State Rd 4 3 N/A $418,900 $418,900 Unknown 190 days 9/1/26
15015 Eckerley Dr 4 2 N/A $849,000 $825,000 Unknown 7 days 8/28/26
12348 Snowy Egret Ave N/A N/A N/A $50,000 $46,500 Unknown 108 days 8/28/26
16338 Scaup Duck Ave 4 2 N/A $345,000 $345,000 Unknown 175 days 8/28/26
10787 Tucker Rd 4 2 N/A $315,990 $300,000 Unknown 127 days 8/27/26
7281 Aberdeen Ct 2 2 N/A $309,900 $309,900 Unknown 40 days 8/26/26
Noddy Tern Rd N/A N/A N/A $59,900 $51,000 Unknown 89 days 8/25/26
17469 Macassar Rd 4 4 N/A $405,000 $405,000 Unknown 0 days 8/24/26
9474 Mississippi 3 2 N/A $275,000 $285,000 Unknown 17 days 8/24/26
11296 Warm Wind Way 5 5 N/A $965,000 $965,000 Unknown 112 days 8/24/26
11981 Robina Rd 5 3 N/A $735,000 $699,000 Unknown 94 days 8/21/26
6051 Colony Cir 3 1 N/A $289,900 $275,000 Unknown 178 days 8/21/26
16143 Penn State Rd 4 4 N/A $418,900 $399,000 Unknown 329 days 8/20/26
8130 Ridge Rd 3 3 N/A $324,900 $330,500 Unknown 98 days 8/19/26
7372 Madrid Rd 4 2 N/A $510,000 $495,000 Unknown 63 days 8/18/26
9528 Gray Fox Dr 2 1 N/A $125,000 $122,000 Unknown 16 days 8/17/26
Lot 5 Wood Owl N/A N/A N/A $47,500 $47,500 Unknown 27 days 8/17/26
Lot 4 Wood Owl N/A N/A N/A $47,500 $47,500 Unknown 27 days 8/17/26
16379 Crane Rd N/A N/A N/A $35,000 $35,000 Unknown 83 days 8/17/26
9215 Lake Cypress Loop 4 3 N/A $765,000 $760,000 Unknown 2 days 8/14/26
7403 Heather Walk Dr 2 2 N/A $159,900 $147,000 Unknown 78 days 8/14/26
9020 Penelope Dr 3 2 N/A $370,000 $365,000 Unknown 79 days 8/14/26
3325 Keye Dr 3 2 N/A $259,000 $242,000 Unknown 3 days 8/13/26
9276 Lake Cypress Loop 3 3 N/A $555,000 $550,000 Unknown 23 days 8/13/26
10769 Tucker Rd 5 3 N/A $322,990 $319,990 Unknown 96 days 8/13/26
10582 Tucker Rd 4 3 N/A $303,990 $303,990 Unknown 94 days 8/13/26
11312 Lark Sparrow Rd 3 3 N/A $373,000 $373,000 Unknown 48 days 8/12/26
10568 Tucker Rd 3 2 N/A $262,990 $262,990 Unknown 91 days 8/12/26
7536 St Andrews Blvd 2 2 N/A $124,900 $124,000 Unknown 16 days 8/10/26
15062 Mount Ivy Rd 4 3 N/A $339,000 $345,000 Unknown 27 days 8/10/26
9234 Grand Cypress Dr 3 3 N/A $545,000 $535,000 Unknown 14 days 8/7/26
9430 Nakoma Way 2 2 N/A $134,888 $135,000 Unknown 53 days 8/7/26
9224 Mississippi 3 3 N/A $530,000 $525,000 Unknown 3 days 8/6/26
10260 Caracara Ave 4 2 N/A $399,000 $390,000 Unknown 33 days 8/4/26
8480 Maybelle Dr 2 2 N/A $360,000 $347,500 Unknown 0 days 8/3/26
7190 Bahama Swallow Ave 3 3 N/A $549,000 $549,000 Unknown 92 days 8/3/26
11465 Thames Ave N/A N/A N/A $52,000 $52,000 Unknown 9 days 7/31/26
8090 Nordica Rd 5 3 N/A $579,000 $575,000 Unknown 6 days 7/31/26
Average: 3.2 2.3 0 $298,972 $290,065 $0 75 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.